May commercial predicted sales
The following properties have a high chance of selling in the next year.
These predictions are created by gathering sales statistics, property sizes, and property values.
Table
address | value |
---|---|
2812 CIVIC CIR | CIVIC CIRCLE INVESTMENTS LLC |
2100 COULTER ST | BHJI LLC |
2217 POLK ST | 2217 S POLK STREET LLC |
3213 WESTERN ST | TWO PROPERTIES LTD |
114 6TH AVE | CLUBHOUSE LEADER LLC |
601 23RD ST | KOAK SY |
620 AMARILLO BLVD | BHAKTA BHUPENDRA V |
1515 4TH AVE | WHITE J MACK |
601 HAYES ST | CHAVEZ MARIA |
2304 4TH AVE | BLACKWATER HOLDINGS LLC |
1708 JOHNSON ST | LATTA RAYMOND E |
3401 6TH AVE | WALKER LEN |
904 10TH AVE | VANG PAUL |
1308 7TH AVE | PAETZOLD DENNIS |
0 AMARILLO BLVD | WILLIAMS SOMPHOU |
8935 FLINT ST | HAM ROBERT |
2107 SOUTHRIDGE DR | HAM ROBERT |
1600 LOOP 335 SOUTH | HAM ROBERT |
0 CARE CIR | COASH RENTALS LP |
0 25TH AVE | SELL GARLAND D TRUSTEE |
2110 WILSON ST | WALKER RONNIE D ETAL |
313 VAN BUREN ST | SUN BELT LINENS INC |
1113 4TH AVE | EDWARDS BENNIE L |
1119 6TH AVE | OVERSTREET MORRIS L |
202 WASHINGTON ST | AVILES ERNESTO |
0 FRONT BLVD | MTS LEASING INC |
WESTGATE ENTERPRISES LLC | |
2600 LINDA CIR | OLSEN OFFICE WAREHOUSE LLC |
809 GRANT ST | GOREE BOB L |
807 GRANT ST | GOREE BOB L |
2001 13TH AVE | INDRESCO INC |
244 MOBLEY ST | FAYEBUCK FAMILY LLC |
248 MOBLEY ST | FAYEBUCK FAMILY LLC |
215 CROCKETT ST | BOLTON MICKEY |
718 VAN BUREN ST | 79101 PROPERTIES LP |
1109 POLK ST | TANDEM GROUP LP |
8741 PLUM CREEK DR | ROCKROSE DEVELOPMENT INC |
2632 14TH AVE | SALCEDO JOE |
2293 FM 1912 | CROWNFOUR LLC |
0 FM 1912 | DODSON CLAIBORNE B |
0 WHITAKER RD | ALAMO JUAN M |
HAM HELEN | |
HAM CAROL | |
0 BURLINGTON RD | COWLEY KELBY B |
0 SUNDOWN LN | ROBERT DRURY LLC |
EMELINE BUSH OBRIEN/SOBIESKI TRUST | |
EMELINE BUSH OBRIEN/SOBIESKI TRUST | |
EMELINE BUSH OBRIEN/SOBIESKI TRUST | |
0 ARNOT RD | GREEN RYAN |
0 SAMPSON RD | LANE FRED FEGEL |
18500 GOLD RD | MEDLEY TIM |
0 DAVISON DR | MOTLEY MICHAEL DAVID SR ETAL |
0 GRANDVIEW RD | BROUGHTON GEORGE H |
0 TAYLOR LN | BELL JON |
27000 HUNSLEY RD | SKARKE CHRISTOPHER JAMES |
0 GORDON CUMMINGS RD | GLT RANCH LLC |
0 IH 27 | BROCK TERRY DEAN |
5200 FM 285 (WAYSIDE) | LOPEZ FIDEL |
0 COULTER ST | IRLBECK AMELIA L |
0 FM 1705 | GIBSON DAWN MARIE |
0 HOPE RD | WILHELM PAT D |
28000 LAGUNA VISTA RD | GRAY ELI COLE |